NOTE: Activated carbon filters are not intended to be used where the water is microbiologically unsafe or with water of unknown quality without adequate disinfection before or after the unit. |
USES:
Replacement body for existing permanent heads. Ideal for use in commercial beverage and food service applications.
GAC | |
Description | Part # |
2.5" X 6" T28 | E5328 |
2.5" X 6" T33 ACID WASHED | E5333 |
2.5" X 8" T28 | E5428 |
2.5" X 8" T33 ACID WASHED | E5433 |
2.5" X 10" T28 | E5528 |
2.5" X 10" T33 ACID WASHED | E5533 |
2.5" X 12" T28 | E5628 |
2.5" X 12" T33 ACID WASHED | E5633 |
2.5" X 14" T28 | E5728 |
2.5" X 14" T33 ACID WASHED | E5733 |
| |
5 Mic. Sediment Filter | |
Description | Part # |
2 5" X 6" | E5305 |
2 5" X 8" | E5405 |
2 5" X 10" | E5505 |
2 5" X 12" | E5605 |
2 5" X 14" | E5705 |
| |
GAC & Phosphate Scale Inhibitor |
Description | Part # |
2.5" X 6" GAC / PHOSPHATE 2 OZ | E5386 |
2.5" X 8" GAC / PHOSPHATE 2 OZ | E5486 |
2.5" X 10" GAC / PHOSPHATE 3 OZ | E5586 |
2.5" X 12" GAC / PHOSPHATE 4 OZ | E5686 |
2.5" X 14" GAC / PHOSPHATE 4 OZ | E5786 |
| |
10 Mic. Carbon Block | |
Description | Part # |
2.5" X 6" | E5321 |
2.5" X 8" | E5421 |
2.5" X 10" | E5521 |
2.5" X 12" | E5621 |
2.5" X 14" | E5721 |
| |
1 Mic. Carbon Block | |
Description | Part # |
2.5" X 6" | E5320 |
2.5" X 8" | E5420 |
2.5" X 10" | E5520 |
2.5" X 12" | E5620 |
2.5" X 14" | E5720 |
| |
1 Mic. Carbon Block With Lead & Cyst. Reduction |
Description | Part # |
2.5" X 10" | E5515 |
2.5" X 12" | E5615 |
2.5" X 14" | E5715 |
| |
10 Mic. Carbon Block With Scale Inhibitor |
Description | Part # |
2.5" X 6" 10 MIC. CARB BLK./ PHOS | E5321-P |
2.5" X 8" 10 MIC. CARB BLK./ PHOS | E5421-P |
2.5" X 10" 10 MIC.CARB BLK./PHOS | E5521-P |
2.5" X 12" 10 MIC.CARB BLK./PHOS | E5621-P |
2.5" X 14" 10 MIC.CARB BLK./PHOS | E5721-P |
| |
1 Mic. Carbon Block with Scale Inhibitor & Cyst. Reduction |
Description | Part # |
2.5" X 6" 1 OZ PHOSPHATE | E5320-P |
2.5" X 8" 1 OZ PHOSPHATE | E5420-P |
2.5" X 10" 2 OZ PHOSPHATE | E5520-P |
2.5" X 12" 3 OZ PHOSPHATE | E5620-P |
2.5" X 14" 4 OZ PHOSPHATE | E5720-P |
| |
1 Mic. Carbon Block with Scale Inhibitor, Lead & Cyst. Reduction |
Description | Part # |
2.5" X 8" | E5415-P |
2.5" X 10" | E5515-P |
2.5" X 12" | E5615-P |
2.5" X 14" | E5715-P |
| |
ALL Phosphate | |
Description | Part # |
2.5" X 6" | E5385 |
2.5" X 8" | E5485 |
2.5" X 10" | E5585 |
2.5" X 12" | E5685 |
2.5" X 14" | E5785 |
| |
DI Mix Bed | |
Description | Part # |
2.5" X 8" | E5455 |
2.5" X 10" | E5555 |
2.5" X 12" | E5655 |
| |
Large Format - ELF | |
Description | Part # |
ELF & E-SERIES HEAD 3/8"FMPT | ELF DK7 HEAD |
| |
Description | Part # |
4" X 12.5" 1 MIC CARBON BLOCK | ELF 1M |
4" X 12.5" 1 MIC BLOCK, LEAD REDUCTION | ELF 1ML |
4" X 12.5" 1 MICBLOCK/KDF-55 / LEAD RED. | ELF 1ML-KDF |
4" X 12.5" 5 MIC CARBON BLOCK | ELF 5M |
4" X 12.5" 10 MIC CARBON BLOCK | ELF 10M |