Product Brochure
USES:
R.O. Systems, icemakers, under-the-counter, drinking fountains, beverage equipment, refrigerators, and in conjunction with commercial purification systems.
Easy to use Twist Off Filters (No tools. No drips. No hassles) The Q-Series is the
ultimate "user friendly" inline filter on the market. Replacement of the spent media bed is
completed in a matter of seconds by detaching the filter body from a permanent
head with a twist of the wrist. The new filter body is just as easily threaded into
the head and the replacement is then complete.
Sediment 2.5" Dia. | |
Description | Part # |
6" 5 MICRON | Q5305 |
8" 5 MICRON | Q5405 |
10" 5 MICRON | Q5505 |
12" 5 MICRON | Q5605 |
14" 5 MICRON | Q5705 |
6" 25 MIC. SEDIMENT | Q5325 |
8" 25 MIC. SEDIMENT | Q5425 |
12" 25 MIC. SEDIMENT | Q5625 |
| |
T28 GAC Filter 2.5" Dia. | |
Description | Part # |
6" T28 | Q5328 |
8" T28 | Q5428 |
10" T28 | Q5528 |
12" T28 | Q5628 |
14" T28 | Q5728 |
| |
T28 GAC & Phosphate 2.5" Dia. |
Description | Part # |
6" T28 | Q5386 |
8" T28 | Q5486 |
10" T28 | Q5586 |
12" T28 | Q5686 |
14" T28 | Q5786 |
| |
T33 Acid Washed GAC 2.5" Dia. |
Description | Part # |
6" T33 | Q5333 |
8" T33 | Q5433 |
10" T33 | Q5533 |
12" T33 | Q5633 |
| |
T40 Coconut Carbon GAC 2.5" Dia. |
Description | Part # |
10" T40 COCONUT GAC | Q5540 |
12" T40 COCONUT GAC | Q5640 |
| |
1 Mic. Carbon Block 2.5" Dia. | |
Description | Part # |
6" 1 MIC | Q5320 |
8" 1 MIC | Q5420 |
10" 1 MIC | Q5520 |
12" 1 MIC | Q5620 |
14" 1 MIC | Q5720 |
| |
1 Mic. Carbon Block With Lead Removal 2.5" Dia. |
Description | Part # |
6" 1 MIC W/ LEAD REMOVAL | Q5315 |
8" 1 MIC W/ LEAD REMOVAL | Q5415 |
10" 1 MIC W/ LEAD REMOVAL | Q5515 |
12" 1 MIC/ LEAD REMOVAL | Q5615 |
| |
1 Mic. Carbon Block with Phosphate 2.5" Dia. |
Description | Part # |
8" 1 MIC WITH PHOSPHATE | Q5420-P |
10" 1 MIC WITH PHOSPHATE | Q5520-P |
| |
1 Mic. Carbon Block Lead & Phosphate 2.5" Dia. |
Description | Part # |
8" 1 MIC WITH LEAD/PHOS | Q5415-P |
10" 1 MIC WITH LEAD/PHOS | Q5515-P |
12" 1 MIC WITH LEAD/PHOS | Q5615-P |
14" 1 MIC WITH LEAD/PHOS | Q5715-P |
| |
10 Mic. Carbon Block 2.5" Dia. |
Description | Part # |
6" 10 MIC | Q5321 |
8" 10 MIC | Q5421 |
10" 10 MIC | Q5521 |
12" 10 MIC | Q5621 |
14" 10 MIC | Q5721 |
| |
10 Mic. Carbon Block With Phosphate 2.5" Dia. |
Description | Part # |
6" 10 MIC WITH PHOSPHATE | Q5321-P |
12" 10 MIC WITH PHOSPHATE | Q5621-P |
14" 10 MIC WITH PHOSPHATE | Q5721-P |
| |
Phosphate 2.5" Dia. | |
Description | Part # |
6" PHOSPHATE | Q5385 |
8" PHOSPHATE | Q5485 |
14" PHOSPHATE | Q5785 |
| |
Softening Filters 2.5" Dia. | |
Description | Part # |
10" C100E | Q5554-C100E |
12" C100E | Q5654-C100E |
14" C100E | Q5754-C100E |
| |
Miscellaneous Filters 2.5" Dia. |
Description | Part # |
8" T33 GAC / 1/2 LB KDF | Q5467 |
10" T33 GAC / 1/2 LB KDF | Q5567 |
10" ALL NRW-37 DI MIXBED | Q5562 |
12" MIXBED DI | Q5655 |
12" ALL NRW-37; DI MIXED BED | Q5662 |
| |
Valved Head Will Shut Off Water When Filter's Removed |
Description | Part # |
1/4" FPT | VH1/4 |
1/4" JG | VH1/4-JG |
3/8" FPT | VH3/8 |
| |
Non-Valved Head | |
Description | Part # |
1/4" FPT | NVH1/4 |
1/4" JG | NVH1/4-JG |
3/8" FPT | NVH3/8 |
| |
Q-Series Valve Head O-Rings | |
Description All White | Part # |
Q-SERIES HEAD O-RING; LG | H-118 |
Q-SERIES HEAD O-RING; SM | H-011 |
| |
Q-Series Bracket | |
Description All White | Part # |
SINGLE Q-SERIES BRACKET | Q-BRACKET |
2 STAGE; 7 1/4" X 3"; Z STYLE | A-A-BVG2 |
2 STAGE; 7 1/4" X 3"; Z STYLE | A-BVG2 |
3 STAGE; 10 1/2" X 3" Z STYLE | A-BVG3 |
3 STAGE; 11" X 4 1/8"; U STYLE | A-BV3 |
4 STAGE; 11" X 4 1/8"; U STYLE | A-BV4 |
| |
PuROTwist Membranes | |
Description | Part # |
Q CTA 18 GPD ENC MEM W/FC | CQ56-18FC |
Q TFC 15 GPD ENC MEM W/FC | TQ56-15FC |
Q TFC 36 GPD ENC MEM W/FC | TQ56-36FC |
Q TFC 36 GPD NSF MEM W/ FC | TQ56-36FC/NSF |
Q TFC 50 GPD ENC MEM W/FC | TQ56-50FC |